| Catalogue code | Outside Diameter, mm | Stock |
|---|---|---|
| STHT-3R60-6.35-0.89 | ||
| STHT-3R60-6-1 | ||
| STHT-3R60-6.35-1.24 | ||
| STHT-3R60-10-1 | ||
| STHT-3R60-9.53-1.24 | ||
| THT-3R60-10-1 | 10 | |
| THT-3R60-10-1.5 | 10 | |
| THT-3R60-10-2 | 10 | |
| THT-3R60-6-1 | 6 | |
| THT-3R60-6-1.5 | 6 | |
| THT-3R60-6.35-0.89 | 6.35 | |
| THT-3R60-6.35-1.65 | 6.35 | |
| THT-3R60-6.35-1.24 | 6.35 | |
| THT-3R60-7.94-0.89 | 7.94 | |
| THT-3R60-8-1 | 8 | |
| THT-3R60-8-1.5 | 8 | |
| THT-3R60-9.53-1.65 | 9.53 | |
| THT-3R60-9.53-1.24 | 9.53 | |
| THT-3R60-9.53-0.89 | 9.53 | |
| THT-3R60-9.53-2.11 | 9.53 |
GR-3R60Product form: H&I straight
3R60